The following information is from the Executive Summary of the Target Market Analysis conducted by Lockwood Greene Consulting. Lockwood Greene's Economic Development Master Plan for Henderson County identified eight primary target markets and four secondary target markets. These are the areas that the HCPED is concentrating their relocation efforts on.
Primary Target Clusters/Industries
1. Plastics Manufacturing and Distribution
| Industry | SIC Code | NAICS Code |
| Plastics Pipe | 3084 | 326112 |
| Plastics Bottles | 3085 | 32616 |
| Custom Compound Purchased Resins | 3087 | 325991 |
| Plastics Products, NEC | 3089 | 326122, 326121, 337215, 326199 |
| Plastics Materials Distribution | 5162 | 42261 |
2. Auto Parts Manufacturing and Distribution
| Industry | SIC Code | NAICS Code |
| Vehicular Lighting Equipment | 3647 | 336321 |
| Motor Vehicle Parts and Equipment | 3714 | 336211, 336312, 336322, 33633, 33634, 33635, 336399 |
| Motor Vehicle Supplies and New Parts Distribution | 5013 | 44131, 44112 |
| Motor Vehicle Parts, Used Distribution | 5015 | 44131, 42114 |
3. Medical Products Manufacturing, Laboratories and Distribution
| Industry | SIC Code | NAICS Code |
| Surgical and Medical Instruments | 3841 | 332994, 339111, 339112 |
| Electromedical Equipment | 3845 | 334517, 334510 |
| Medical and Hospital Supplies Distribution | 5047 | 42145, 446199 |
| Medical Laboratories | 8071 | 621512, 621511 |
4. Recreational and Sporting Goods Manufacturing and Distribution
| Industry | SIC Code | NAICS Code |
| Fabricated Rubber Products, NEC | 3069 | 31332, 315299, 315999, 339113, 33992, 339932, 326192, 326299 |
| Plastic Products, NEC | 3089 | 326122, 326121, 337215, 326199 |
| Boat Building and Repairing | 3732 | 81149, 336612 |
| Sporting and Athletic Goods | 3949 | 33992 |
| Sporting and Recreational Goods Distribution | 5091 | 42191 |
5. Machinery Manufacturing and Distribution
| Industry | SIC Code | NAICS Code |
| Machine Tool Accessories | 3545 | 333515, 332212 |
| Packaging Machinery | 3565 | 333993 |
| General Industrial Machinery, NEC | 3569 | 333414, 314999, 333999 |
| Industrial Machinery Distribution | 5084 | 42183 |
6. Electronic Components and Switch Gear Manufacturing and Distribution
| Industry | SIC Code | NAICS Code |
| Electronic Capacitors | 3675 | 334414 |
| Electronic Resistors | 3676 | 334415 |
| Electronic Components, NEC | 3679 | 33422, 33431, 334418, 334419 |
| Switch Gear and Switchboard Apparatus | 3613 | 335313 |
| Electronic Equipment Distribution | 5063 | 44419, 42161 |
7. Computer Programming and Software
| Industry | SIC Code | NAICS Code |
| Custom Computer Programming | 7371 | 541511 |
| Prepackaged Software | 7372 | 51121, 334611 |
| Computer Integrated Systems Design | 7373 | 541512 |
| Data Processing and Preparation | 7374 | 51421 |
| Computer Related Services, NEC | 7379 | 51421, 541512, 514519 |
8. Finance/Back Office
| Industry | SIC Code | NAICS Code |
| National Commercial Banks | 6021 | 52211, 52221 |
| State Commercial Banks | 6022 | 52211, 52221 |
| Federal Credit Unions | 6061 | 52213 |
| State Credit Unions | 6062 | 52213 |
| Back office operations for all target clusters/industries |
Secondary Target Clusters/Industries
1. Biotechnology
| Industry | SIC Code | NAICS Code |
| Medicinal Chemicals and Botanical Products | 2833 | 325411 |
| Pharmaceutical Preparations | 2834 | 325412 |
| In Vitro and In Vivo Diagnostic Substances | 2835 | 325412, 325413 |
| Biological Products, Except Diagnostic | 2836 | 325414 |
| Commercial Physical and Biological Research | 8731 | 54171 |
| Testing Laboratories | 8734 | 54194, 54138 |
2. Controls/Instrument Manufacturing
| Industry | SIC Code | NAICS Code |
| Environmental Controls | 3822 | 334512 |
| Process Control Instruments | 3823 | 334513 |
3. Industrial Valves and Fittings Manufacturing and Distribution
| Industry | SIC Code | NAICS Code |
| Industrial Valves | 3491 | 332911 |
| Fluid Power Valves and Hose Fittings | 3492 | 332912 |